English
Pусский

News
You are here: Home » News » SANITARY FITTINGS NEWS » Filteration Mesh to Micron Screen Sizing Chart
Binhai Industrial Park, Longwan District,
Wenzhou, China
+86 13186832570

Filteration Mesh to Micron Screen Sizing Chart

Publish Time: 2019-06-12     Origin: Site

Mesh chart used for sanitary strainer, tri clamp mesh gaskets.


Fluid Filtration Screen Reference Chart
Approx. Retention
(Microns)
Opening
(Inches)
Opening
(mm)
Mesh
(Wires/Inch)
Open Area
(%)
Filter Cloth
Mesh
Filter Cloth
Thickness
5156 0.203" 5.156mm 4 x 4 65.9 -- --
3340 0.110" 2.794mm 6 x 6 62.4 -- --
2464 0.097" 2.464mm 8 x 8 60.2 -- --
1905 0.075" 1.905mm 10 x 10 56.3 -- --
1532 0.060" 1.524mm 12 x 12 52.4 -- --
1306 0.051" 1.295mm 14 x 14 51.8 -- --
1130 0.045" 1.143mm 16 x 16 50.7 -- --
979 0.039" 0.991mm 18 x 18 48.2 -- --
864 0.034" 0.864mm 20 x 20 46.2 -- --
703 0.028" 0.711mm 24 x 24 44.1 -- --
516 0.020" 0.508mm 30 x 30 37.2 -- --
381 0.015" 0.381mm 40 x 40 36.0 -- --
318 0.013" 0.330mm 50 x 50 30.3 -- --
233 0.009" 0.229mm 60 x 60 30.3 -- --
160 0.007" 0.178mm 80 x 80 31.4 -- --
140 0.006" 0.152mm 100 x 100 30.3 -- --
118 0.005" 0.127mm 120 x 120 30.9 -- --
103 0.004" 0.102mm 150 x 150 37.2 -- --
96 -- -- -- -- 20 x 200 0.033
80 0.003" 0.076mm 180 x 180 34.3 -- --
74 0.002" 0.051mm 200 x 200 33.6 -- --
70 -- -- -- -- 120 x 180 0.010
65 -- -- -- -- 120 x 200 0.009
61 0.002" 0.051mm 250 x 250 36.0 -- --
50 -- -- -- -- 120 x 330 0.010
43 0.001" 0.025mm 325 x 325 -- -- --
40 -- -- -- -- 120 x 400 0.009
35 -- -- -- -- 120 x 500 0.009
30 -- -- -- -- 120 x 600 0.009
25 -- -- -- -- 200 x 600 0.006
21 -- -- -- -- 200 x 830 0.006
10 -- -- -- -- 200 x 1150 0.006


Follow Us

Shuangzhan machinery-JOWIN is a upgrade factory which focus on stainless steel products. 

Contact Us

 +86- 13186832570
Copyright  2017 Wenzhou Shuangzhan Machinery  Co.,Ltd. All rights reserved.